1ACCWC - The 1Across weekly clue writing competition

# Host Word Status Cluers Voters Comments Contest Start Date (GMT+0) Voting Start Date (GMT+0) Voting End Date (GMT+0)
372 Ganesh Raman Tall order Results 42 44 61 Saturday, February 19, 2022 at 11:06:22 PM GMT+0 Friday, February 25, 2022 at 10:00:00 AM GMT+0 Sunday, February 27, 2022 at 10:00:00 AM GMT+0
371 Myra Shah RICOCHET Results 45 42 74 Sunday, February 13, 2022 at 12:57:23 AM GMT+0 Friday, February 18, 2022 at 10:00:00 AM GMT+0 Sunday, February 20, 2022 at 11:00:00 AM GMT+0
370 Nate Cardin Entropy Results 44 50 41 Sunday, February 6, 2022 at 3:46:05 AM GMT+0 Friday, February 11, 2022 at 10:00:00 AM GMT+0 Sunday, February 13, 2022 at 10:00:00 AM GMT+0
369 ARJUN MUKERJEE Lighter (7) Results 35 40 36 Sunday, January 30, 2022 at 3:09:38 AM GMT+0 Friday, February 4, 2022 at 10:00:00 AM GMT+0 Sunday, February 6, 2022 at 10:00:00 AM GMT+0
368 Diogeneb CHAMELEON Results 28 33 37 Sunday, January 23, 2022 at 3:20:27 PM GMT+0 Friday, January 28, 2022 at 10:00:00 AM GMT+0 Sunday, January 30, 2022 at 10:00:00 AM GMT+0
367 Ananth Srinivasan Metronome Results 29 36 40 Saturday, January 15, 2022 at 12:00:00 AM GMT+0 Thursday, January 20, 2022 at 9:30:00 PM GMT+0 Sunday, January 23, 2022 at 4:00:00 PM GMT+0
366 N Anantakrishnan SECURITY Results 7 1 0 Saturday, January 8, 2022 at 12:00:00 AM GMT+0 Thursday, January 13, 2022 at 12:00:00 AM GMT+0 Saturday, January 15, 2022 at 12:00:00 AM GMT+0
365 Amrita Majumdar FRAGILE Results 8 1 0 Sunday, January 2, 2022 at 12:00:00 AM GMT+0 Wednesday, January 5, 2022 at 12:00:00 AM GMT+0 Friday, January 7, 2022 at 12:00:00 AM GMT+0
364 Debbie Manber Kupfer SILVESTER Results 6 1 0 Saturday, December 25, 2021 at 12:00:00 AM GMT+0 Thursday, December 30, 2021 at 12:00:00 AM GMT+0 Saturday, January 1, 2022 at 12:00:00 AM GMT+0
← Previous Page 3 of 3 (49 total items) 1 2 3